Fee Structure
(i) Undergraduate Course (UG) – BUMS
| Sl. No. | Particulars | Fee Details |
|---|
| 1 | Admission Fee | ₹1,000/- (One Time) |
| 2 | Tuition Fee | ₹9,000/- per year |
| 3 | Hostel Fee | ₹12,000/- annually |
| 4 | Caution Money | ₹10,000/- (One Time) |
| 5 | Electricity Charge | ₹1,200/- annually |
| 6 | Magazine Society Fee | ₹500/- per year |
| 7 | College Activity Fee | ₹2,000/- (One Time) |
| 8 | Student Welfare Fund | ₹5,000/- (One Time) |
| 9 | Student Union Fund | ₹100/- (One Time) |
(ii) Postgraduate & Super Specialty Courses (PG)
| Sl. No. | Particulars | Fee Details |
|---|
| 1 | P.G. Degree Admission Fee | ₹4,000/- (One Time) |
| 2 | P.G. Diploma Admission Fee | ₹2,000/- (One Time) |
| 3 | Super Specialty Admission Fee | ₹5,000/- (One Time) |
| 4 | Tuition Fee | ₹9,000/- annually |
| 5 | Hostel Fee | ₹12,000/- annually |
| 6 | Caution Money | ₹10,000/- (One Time) |
| 7 | Electricity Charge | ₹1,200/- annually |
| 8 | Magazine Society Fee | ₹1,000/- annually |
| 9 | Student Welfare Fund | ₹5,000/- (One Time) |
Fees are subject to revision as per Government/University/NCISM regulations and notifications from time to time.